Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G8JW54R82Y582310 | General Motors Corporation | 7/15/2004 |
| 1G8JW54RX3Y565896 | General Motors Corporation | 9/13/2003 |
| 1G8JW54RX3Y580978 | General Motors Corporation | 9/15/2004 |
| 1G8MB35B27Y100534 | General Motors Corporation | 4/29/2008 |
| 1G8MB35B27Y103269 | General Motors Corporation | 9/26/2007 |
| 1G8MB35B27Y122789 | General Motors Corporation | 3/10/2008 |
| 1G8MB35B37Y101255 | General Motors Corporation | 2/17/2007 |
| 1G8MB35B37Y107170 | General Motors Corporation | 11/30/2007 |
| 1G8MB35B47Y102429 | General Motors Corporation | 2/15/2008 |
| 1G8MB35B58Y106717 | General Motors Corporation | 9/2/2008 |
| 1G8MB35B87Y107424 | General Motors Corporation | 7/24/2007 |
| 1G8MB35B97Y109733 | General Motors Corporation | 11/20/2007 |
| 1G8MB35B97Y131912 | General Motors Corporation | 4/25/2008 |
| 1G8MB35BX7Y107425 | General Motors Corporation | 2/15/2008 |
| 1G8MF35X18Y116662 | General Motors Corporation | 11/5/2009 |
| 1G8MF35XX8Y118572 | General Motors Corporation | 8/4/2009 |
| 1G8MG35X27Y138911 | General Motors Corporation | 1/8/2009 |
| 1G8MG35X77Y139102 | General Motors Corporation | 1/16/2008 |
| 1G8MG35X78Y100379 | General Motors Corporation | 11/27/2009 |
| 1G8MG35XX8Y112090 | General Motors Corporation | 6/13/2008 |

