Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6DW677160166142 | General Motors Corporation | 12/4/2006 |
| 1G6DW677170141209 | General Motors Corporation | 1/3/2008 |
| 1G6DW677260186514 | General Motors Corporation | 10/28/2006 |
| 1G6DW677260189011 | General Motors Corporation | 4/12/2008 |
| 1G6DW677350173110 | General Motors Corporation | 4/19/2006 |
| 1G6DW677350191865 | General Motors Corporation | 7/12/2006 |
| 1G6DW677360111594 | General Motors Corporation | 5/26/2007 |
| 1G6DW677360116360 | General Motors Corporation | 9/15/2006 |
| 1G6DW677370151580 | General Motors Corporation | 9/5/2007 |
| 1G6DW677370178942 | General Motors Corporation | 7/11/2008 |
| 1G6DW677450118634 | General Motors Corporation | 6/28/2006 |
| 1G6DW677550119226 | General Motors Corporation | 4/8/2005 |
| 1G6DW677550232321 | General Motors Corporation | 2/16/2007 |
| 1G6DW677570168414 | General Motors Corporation | 1/7/2009 |
| 1G6DW677650171450 | General Motors Corporation | 3/30/2007 |
| 1G6DW677660158585 | General Motors Corporation | 10/10/2007 |
| 1G6DW677750165883 | General Motors Corporation | 6/13/2007 |
| 1G6DW677750204391 | General Motors Corporation | 2/21/2006 |
| 1G6DW677760131525 | General Motors Corporation | 10/26/2007 |
| 1G6DW677770171282 | General Motors Corporation | 5/22/2009 |

