Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G2MB35B17Y137293 | General Motors Corporation | 2/5/2010 |
| 1G2MB35B27Y116145 | General Motors Corporation | 11/13/2007 |
| 1G2MB35B56Y117496 | General Motors Corporation | 8/21/2007 |
| 1G2MB35B57Y104345 | General Motors Corporation | 1/15/2009 |
| 1G2MB35B76Y116852 | General Motors Corporation | 8/17/2006 |
| 1G2MB35B86Y119436 | General Motors Corporation | 4/28/2007 |
| 1G2MB35B96Y117095 | General Motors Corporation | 7/18/2008 |
| 1G2MG35X07Y134401 | General Motors Corporation | 3/27/2008 |
| 1G2MG35X08Y106714 | General Motors Corporation | 12/11/2007 |
| 1G2MG35X27Y131810 | General Motors Corporation | 10/16/2007 |
| 1G2MG35X37Y133078 | General Motors Corporation | 3/25/2009 |
| 1G2MG35X37Y139091 | General Motors Corporation | 10/1/2008 |
| 1G2MG35X47Y123997 | General Motors Corporation | 3/24/2008 |
| 1G2MG35X57Y133762 | General Motors Corporation | 8/22/2007 |
| 1G2MG35X97Y117175 | General Motors Corporation | 12/20/2007 |
| 1G2MG35X97Y133859 | General Motors Corporation | 6/18/2009 |
| 1G2MG35XX7Y127326 | General Motors Corporation | 7/10/2008 |
| 1G2NE12E0XM797170 | General Motors Corporation | 9/10/1999 |
| 1G2NE12E1XM747295 | General Motors Corporation | 10/19/1999 |
| 1G2NE12E3XM729588 | General Motors Corporation | 2/7/2000 |

