Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G1YF2D30R5603900 | General Motors Company | 08/09/2024 |
| 1G1YF2D32P5602048 | General Motors Company | 05/14/2025 |
| 1G1YF2D34P5604318 | General Motors Company | 09/24/2024 |
| 1G1YF2D37P5700217 | General Motors Company | 11/22/2024 |
| 1G1YF2D38P5700789 | General Motors Company | 12/17/2025 |
| 1G1YF2D39P5600135 | General Motors Company | 1/21/2023 |
| 1G1YF2D71E5103340 | General Motors Company | 8/7/2015 |
| 1G1YF2D74H5108908 | General Motors Company | 2/13/2019 |
| 1G1YF2D78E5134228 | General Motors Company | 10/29/2014 |
| 1G1YF2D78F5119472 | General Motors Company | 10/31/2018 |
| 1G1YF2D79G5113584 | General Motors Company | 12/15/2017 |
| 1G1YF2DWXB5112363 | General Motors Company | 9/4/2012 |
| 1G1YF3D30P5601552 | General Motors Company | 10/24/2024 |
| 1G1YF3D30R5604602 | General Motors Company | 08/05/2025 |
| 1G1YF3D31P5600989 | General Motors Company | 04/09/2025 |
| 1G1YF3D31R5600946 | General Motors Company | 10/08/2025 |
| 1G1YF3D31R5606343 | General Motors Company | 01/27/2025 |
| 1G1YF3D35R5600495 | General Motors Company | 06/27/2024 |
| 1G1YF3D37R5604841 | General Motors Company | 10/31/2024 |
| 1G1YF3D37T5601624 | General Motors Company | 02/03/2026 |

