Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70483
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3N1AB7AP2DL768125 | Nissan Motor Corporation U.S.A. | 1/13/2017 |
| 3N1AB7AP2EL614080 | Nissan Motor Corporation U.S.A. | 7/31/2015 |
| 3N1AB7AP2EL675610 | Nissan Motor Corporation U.S.A. | 7/24/2015 |
| 3N1AB7AP2EL685098 | Nissan Motor Corporation U.S.A. | 8/31/2017 |
| 3N1AB7AP2EY228164 | Nissan Motor Corporation U.S.A. | 03/05/2015 |
| 3N1AB7AP2FY271307 | Nissan Motor Corporation U.S.A. | 10/13/2015 |
| 3N1AB7AP2GY222268 | Nissan Motor Corporation U.S.A. | 4/11/2018 |
| 3N1AB7AP2HY233627 | Nissan Motor Corporation U.S.A. | 5/12/2017 |
| 3N1AB7AP2JY323477 | Nissan Motor Corporation U.S.A. | 8/13/2020 |
| 3N1AB7AP2KY299439 | Nissan Motor Corporation U.S.A. | 6/8/2020 |
| 3N1AB7AP3DL702277 | Nissan Motor Corporation U.S.A. | 2/27/2015 |
| 3N1AB7AP3DL707382 | Nissan Motor Corporation U.S.A. | 12/12/2014 |
| 3N1AB7AP3DL731813 | Nissan Motor Corporation U.S.A. | 3/26/2015 |
| 3N1AB7AP3EL693792 | Nissan Motor Corporation U.S.A. | 2/9/2016 |
| 3N1AB7AP3EY220638 | Nissan Motor Corporation U.S.A. | 11/13/2015 |
| 3N1AB7AP3EY221319 | Nissan Motor Corporation U.S.A. | 6/3/2015 |
| 3N1AB7AP3GY223557 | Nissan Motor Corporation U.S.A. | 12/21/2016 |
| 3N1AB7AP3HY374173 | Nissan Motor Corporation U.S.A. | 6/25/2019 |
| 3N1AB7AP3JY236753 | Nissan Motor Corporation U.S.A. | 10/28/2019 |
| 3N1AB7AP3KY248936 | Nissan Motor Corporation U.S.A. | 8/29/2019 |

