Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70483
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3GTU2NEC4HG189867 | General Motors Company | 8/1/2018 |
| 3GTU2NEC4HG273686 | General Motors Company | 6/13/2018 |
| 3GTU2NEC5HG245220 | General Motors Company | 3/27/2018 |
| 3GTU2NEC5HG455154 | General Motors Company | 5/17/2018 |
| 3GTU2NEC6GG237996 | General Motors Company | 4/12/2018 |
| 3GTU2NEC7GG105765 | General Motors Company | 3/16/2017 |
| 3GTU2NEC8HG142955 | General Motors Company | 5/17/2017 |
| 3GTU2NEC8HG232042 | General Motors Company | 11/6/2018 |
| 3GTU2NEC8HG377890 | General Motors Company | 11/3/2023 |
| 3GTU2NEC9GG154238 | General Motors Company | 7/10/2017 |
| 3GTU2NEC9GG226216 | General Motors Company | 11/19/2018 |
| 3GTU2NEC9JG316781 | General Motors Company | 6/26/2019 |
| 3GTU2NEC9JG403001 | General Motors Company | 12/30/2020 |
| 3GTU2NECXHG152645 | General Motors Company | 10/8/2018 |
| 3GTU2NECXHG278536 | General Motors Company | 4/16/2019 |
| 3GTU2NECXHG311969 | General Motors Company | 3/14/2018 |
| 3GTU2NEJ5HG399750 | General Motors Company | 11/28/2018 |
| 3GTU2PEC0HG153248 | General Motors Company | 4/7/2017 |
| 3GTU2PEC0HG281571 | General Motors Company | 10/25/2018 |
| 3GTU2PEC1GG275843 | General Motors Company | 8/6/2018 |

