Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70415
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2B6HB21X8VK516041 | Chrysler Corporation | 12/3/1997 |
| 2B6HB21XXRK573623 | Chrysler Corporation | 2/21/1995 |
| 2B6HB21XXTK148779 | Chrysler Corporation | 12/19/1997 |
| 2B6HB21XXVK589430 | DaimlerChrysler Motors Corporation | 12/23/1999 |
| 2B6HB21Y0KK386390 | Chrysler Corporation | 12/20/1991 |
| 2B6HB21Y0LK757730 | Chrysler Corporation | 4/7/1992 |
| 2B6HB21Y0RK113122 | Chrysler Corporation | |
| 2B6HB21Y2SK508277 | Chrysler Corporation | 9/6/1996 |
| 2B6HB21Y2TK166329 | Chrysler Corporation | 2/2/1999 |
| 2B6HB21Y2TK185219 | Chrysler Corporation | 5/27/1998 |
| 2B6HB21Y3NK161742 | Chrysler Corporation | 11/4/1993 1:00:00 AM |
| 2B6HB21Y3RK101708 | Chrysler Corporation | 3/11/1996 1:00:00 AM |
| 2B6HB21Y3SK523483 | Chrysler Corporation | 10/25/1996 |
| 2B6HB21Y3TK168591 | Chrysler Corporation | 5/20/1997 |
| 2B6HB21Y3VK535962 | DaimlerChrysler Motors Corporation | |
| 2B6HB21Y4RK160931 | Chrysler Corporation | 8/23/1996 |
| 2B6HB21Y4VK572776 | Chrysler Corporation | 10/21/1998 |
| 2B6HB21Y4VK580652 | DaimlerChrysler Motors Corporation | 3/29/2000 |
| 2B6HB21Y5VK517012 | DaimlerChrysler Motors Corporation | 3/5/1999 |
| 2B6HB21Y5VK517642 | Chrysler Corporation | 12/28/1998 |

