Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70415
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1N4BZ0CP7GC306943 | Nissan Motor Corporation U.S.A. | 11/10/2023 |
| 1N4BZ0CPXHC310681 | Nissan Motor Corporation U.S.A. | 10/26/2023 |
| 1N4BZ1BP4LC309185 | Nissan Motor Corporation U.S.A. | 10/21/2024 |
| 1N4BZ1BP5LC310054 | Nissan Motor Corporation U.S.A. | 07/15/2024 |
| 1N4BZ1BV5MC552049 | Nissan Motor Corporation U.S.A. | 5/17/2023 |
| 1N4BZ1BV5NC552070 | Nissan Motor Corporation U.S.A. | 02/19/2025 |
| 1N4BZ1CV2MC553383 | Nissan Motor Corporation U.S.A. | 1/21/2022 |
| 1N4BZ1CV3NC555872 | Nissan Motor Corporation U.S.A. | 6/13/2023 |
| 1N4BZ1CV6MC550860 | Nissan Motor Corporation U.S.A. | 5/27/2022 |
| 1N4BZ1CV7NC563814 | Nissan Motor Corporation U.S.A. | 5/1/2023 |
| 1N4BZ1CV9NC552703 | Nissan Motor Corporation U.S.A. | 04/18/2024 |
| 1N4BZ1DP0LC306846 | Nissan Motor Corporation U.S.A. | 11/06/2024 |
| 1N4BZ1DP3LC300118 | Nissan Motor Corporation U.S.A. | 10/24/2024 |
| 1N4BZ1DV2NC553903 | Nissan Motor Corporation U.S.A. | 8/10/2023 |
| 1N4BZ1DV7NC559230 | Nissan Motor Corporation U.S.A. | 12/22/2022 |
| 1N4BZ1DVXNC555690 | Nissan Motor Corporation U.S.A. | 09/03/2024 |
| 1N4DL0103WC189136 | Nissan Motor Corporation U.S.A. | |
| 1N4DL01A01C133833 | Nissan Motor Corporation U.S.A. | 5/19/2001 |
| 1N4DL01A4YC191390 | Nissan Motor Corporation U.S.A. | 2/23/2001 |
| 1N4DL01AS1C101265 | Nissan Motor Corporation U.S.A. | 3/25/2005 |

