Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C4JJXR60MW643341 | FCA US LLC f/k/a Chrysler Group LLC | 11/28/2023 |
| 1C4JJXR60NW152835 | FCA US LLC f/k/a Chrysler Group LLC | 2/27/2024 |
| 1C4JJXR60NW197919 | FCA US LLC f/k/a Chrysler Group LLC | 12/1/2023 |
| 1C4JJXR60NW228683 | FCA US LLC f/k/a Chrysler Group LLC | 2/5/2024 |
| 1C4JJXR60PW504976 | FCA US LLC f/k/a Chrysler Group LLC | 12/29/2023 |
| 1C4JJXR60PW553546 | FCA US LLC f/k/a Chrysler Group LLC | 11/15/2024 |
| 1C4JJXR61MW629769 | FCA US LLC f/k/a Chrysler Group LLC | 8/4/2023 |
| 1C4JJXR61NW120573 | FCA US LLC f/k/a Chrysler Group LLC | 04/29/2024 |
| 1C4JJXR61PW555709 | FCA US LLC f/k/a Chrysler Group LLC | 06/25/2025 |
| 1C4JJXR62MW801906 | FCA US LLC f/k/a Chrysler Group LLC | 4/21/2023 |
| 1C4JJXR62NW198375 | FCA US LLC f/k/a Chrysler Group LLC | 02/14/2025 |
| 1C4JJXR62PW538885 | FCA US LLC f/k/a Chrysler Group LLC | 12/22/2023 |
| 1C4JJXR62PW662896 | FCA US LLC f/k/a Chrysler Group LLC | 03/28/2025 |
| 1C4JJXR62PW691749 | FCA US LLC f/k/a Chrysler Group LLC | 12/06/2024 |
| 1C4JJXR64MW828959 | FCA US LLC f/k/a Chrysler Group LLC | 5/30/2023 |
| 1C4JJXR64NW156919 | FCA US LLC f/k/a Chrysler Group LLC | 05/07/2024 |
| 1C4JJXR64PW516922 | FCA US LLC f/k/a Chrysler Group LLC | 5/6/2024 |
| 1C4JJXR64PW524373 | FCA US LLC f/k/a Chrysler Group LLC | 03/26/2024 |
| 1C4JJXR64PW672975 | FCA US LLC f/k/a Chrysler Group LLC | 05/20/2025 |
| 1C4JJXR66MW629833 | Chrysler Group LLC | 11/14/2022 |

