Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70357
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYS3FKL5MR209806 | General Motors Company | 4/26/2022 |
| 1GYS3FKL8MR238510 | General Motors Company | 1/31/2024 |
| 1GYS3GEF6CR122099 | General Motors Company | 11/13/2012 |
| 1GYS3GKJ1GR243802 | General Motors Company | 9/25/2018 |
| 1GYS3GKJ2HR153561 | General Motors Company | 8/22/2018 |
| 1GYS3GKJ9GR462720 | General Motors Company | 7/10/2018 |
| 1GYS3GKL4PR480253 | General Motors Company | 07/24/2025 |
| 1GYS3GKL8MR219039 | General Motors Company | 10/18/2021 |
| 1GYS3GKL8PR442234 | General Motors Company | 09/11/2024 |
| 1GYS3GKL9MR279900 | General Motors Company | 9/18/2021 |
| 1GYS3HKJ0GR337370 | General Motors Company | 6/21/2016 |
| 1GYS3HKJ2HR190504 | General Motors Company | 2/15/2019 |
| 1GYS3HKJ4GR447371 | General Motors Company | 11/20/2018 |
| 1GYS3HKJ5FR250689 | General Motors Company | 4/23/2015 |
| 1GYS3HKJ9FR300414 | General Motors Company | 1/26/2016 |
| 1GYS3HKJXHR387923 | General Motors Company | 2/20/2020 |
| 1GYS3JEF3BR315337 | General Motors Company | 6/28/2012 |
| 1GYS3JEF6BR262374 | General Motors Company | 8/10/2012 |
| 1GYS3JEF8ER238260 | General Motors Company | 11/21/2016 |
| 1GYS3JKJ1FR286497 | General Motors Company | 5/9/2016 |

