Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71546
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTG5EEN7H1212949 | General Motors Company | 4/12/2019 |
| 1GTG6BE33F1119532 | General Motors Company | 8/21/2015 |
| 1GTG6CE32F1233544 | General Motors Company | 5/7/2016 |
| 1GTG6CEN1J1281076 | General Motors Company | 1/2/2019 |
| 1GTG6CEN2J1312061 | General Motors Company | 9/12/2020 |
| 1GTG6CEN9J1128168 | General Motors Company | 9/24/2020 |
| 1GTG6DEN2J1327746 | General Motors Company | 3/29/2019 |
| 1GTG6EEN6H1235121 | General Motors Company | 11/17/2018 |
| 1GTGC13U01F161862 | General Motors Corporation | 3/21/2004 |
| 1GTGC13U51F143325 | General Motors Corporation | 11/2/2001 |
| 1GTGC13U61F193523 | General Motors Corporation | 11/30/2001 |
| 1GTGC23J9XF053664 | General Motors Corporation | 6/26/2001 |
| 1GTGC23R4YF444695 | General Motors Corporation | 6/28/2001 |
| 1GTGC23RXYF454227 | General Motors Corporation | 3/16/2001 |
| 1GTGC24R2YR208849 | General Motors Corporation | 1/9/2001 |
| 1GTGC29F4TE527331 | General Motors Corporation | 12/29/1996 |
| 1GTGC29K6RE520080 | General Motors Corporation | |
| 1GTGC29R1VE546934 | General Motors Corporation | 11/15/1999 |
| 1GTGC29U9YE348594 | General Motors Corporation | 6/13/2001 |
| 1GTGG25R1X1008514 | General Motors Corporation | 1/25/2000 |

