Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70357
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTEC14V0YE408456 | General Motors Corporation | 4/19/2002 |
| 1GTEC14V33Z170135 | General Motors Corporation | 4/12/2004 |
| 1GTEC14V62Z107481 | General Motors Corporation | 7/9/2003 |
| 1GTEC14V62Z289585 | General Motors Corporation | 6/7/2004 |
| 1GTEC14V812181547 | General Motors Corporation | 5/24/2002 |
| 1GTEC14V93Z133607 | General Motors Corporation | 6/16/2004 |
| 1GTEC14VX5Z249322 | General Motors Corporation | 10/3/2007 |
| 1GTEC14VXX2518549 | General Motors Corporation | 3/6/2000 |
| 1GTEC14W0YE126939 | General Motors Corporation | |
| 1GTEC14W1YZ202192 | General Motors Corporation | 6/16/2001 |
| 1GTEC14W1YZ217081 | General Motors Corporation | 10/12/2000 |
| 1GTEC14W2YZ119077 | General Motors Corporation | 12/18/2001 |
| 1GTEC14W3XE539887 | General Motors Corporation | 8/3/2000 |
| 1GTEC14W4WZ548962 | General Motors Corporation | 3/15/1999 |
| 1GTEC14W5XZ505958 | General Motors Corporation | 12/23/1999 |
| 1GTEC14W5XZ523439 | General Motors Corporation | 2/28/2000 |
| 1GTEC14W5YZ195277 | General Motors Corporation | 5/9/2000 |
| 1GTEC14W6YZ129319 | General Motors Corporation | 7/14/2000 |
| 1GTEC14W6YZ161932 | General Motors Corporation | 5/5/2000 |
| 1GTEC14W71Z104001 | General Motors Corporation | 9/22/2001 |

