Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKB0RDC9RU112310 | General Motors, LLC | 01/09/2026 |
| 1GKB0RDC9SU104259 | General Motors, LLC | 01/30/2026 |
| 1GKB0RDCXRU100568 | General Motors, LLC | 04/30/2025 |
| 1GKB0RDCXRU103325 | General Motors, LLC | 05/05/2025 |
| 1GKB0RDCXRU106855 | General Motors, LLC | 11/06/2025 |
| 1GKB0RDCXSU104609 | General Motors, LLC | 09/19/2025 |
| 1GKC513W5V2516187 | General Motors Corporation | 3/23/1999 |
| 1GKC518W4YK235589 | General Motors Corporation | 9/28/2000 |
| 1GKC518W4YK272058 | General Motors Corporation | 9/19/2000 |
| 1GKCS13W0P2541453 | General Motors Corporation | |
| 1GKCS13W0T2533539 | General Motors Corporation | 4/17/1997 |
| 1GKCS13W0T2567965 | General Motors Corporation | 8/7/1998 |
| 1GKCS13W0VK500317 | General Motors Corporation | 6/10/1997 |
| 1GKCS13W0W2569428 | General Motors Corporation | 10/26/1999 |
| 1GKCS13W0X2512390 | General Motors Corporation | 12/4/2000 |
| 1GKCS13W0Y2224144 | General Motors Corporation | 4/18/2000 |
| 1GKCS13W112127198 | General Motors Corporation | 11/13/2002 |
| 1GKCS13W1SK534858 | General Motors Corporation | |
| 1GKCS13W1T2506348 | General Motors Corporation | 5/15/1997 |
| 1GKCS13W1T2526261 | General Motors Corporation | 1/12/1998 |

