Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K04289 | 07/05/2017 | $800,000.00 | Florida Sheriff's Association | Standard Two-Party Agreement by Statute |
| K04290 | 09/07/2017 | $200,000.00 | Quigley House, Inc. | Standard Two-Party Agreement by Statute |
| K04291 | 07/31/2017 | $1,050,000.00 | Selah Freedom, Inc. | Grant Disbursement Agreement |
| K04292 | 07/27/2017 | $1,140,000.00 | The Center for Children and Youth, Inc. | Grant Disbursement Agreement |
| K04295 | 07/27/2017 | $2,500.00 | James Moon | Standard Two-Party Agreement by Statute |
| K04296 | 07/20/2017 | $2,500.00 | Terry Wynter | Standard Two-Party Agreement by Statute |
| K04297 | 07/21/2017 | $2,000.00 | Chris J. Hagenah | Standard Two-Party Agreement by Statute |
| K04298 | 07/19/2017 | $2,500.00 | Jason L. Duggar | Standard Two-Party Agreement by Statute |
| K04299 | 07/21/2017 | $2,500.00 | Abdelrahman M. Zeini | Standard Two-Party Agreement by Statute |
| K04300 | 07/25/2017 | $2,500.00 | Jonathan N. Zaifert | Standard Two-Party Agreement by Statute |
| K04301 | 07/20/2017 | $1,500.00 | Darrell L. Johnson | Standard Two-Party Agreement by Statute |
| K04302 | 07/24/2017 | $15,000.00 | CourtScribes Inc. | Standard Two-Party Agreement by Statute |
| K04310 | 08/15/2017 | $3,120.00 | Nell Hays | Standard Two-Party Agreement by Statute |
| K04311 | 08/17/2017 | $3,160.00 | Francesco Duberli | Standard Two-Party Agreement by Statute |
| K04315 | 10/15/2017 | $500,000.00 | All Star Children's Foundation, Inc. | Standard Two-Party Agreement by Statute |
| K04326 | 11/06/2017 | $8,335.10 | Pride Enterprises | Settlement Agreement |
| K04329 | 11/30/2017 | $27,589.00 | Skye Creative | Settlement Agreement |
| K04336 | 01/08/2018 | $27,589.00 | Skye Creative | Settlement Agreement |
| K04341 | 03/30/2018 | $9,090.07 | Crawford & Company | Settlement Agreement |
| K04350 | 03/06/2018 | $7,100.00 | Yusuf A. Salaam | Standard Two-Party Agreement by Statute |

