Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K02811 | 07/13/2012 | $500.00 | Merlin Langley, Ph.D | Standard Two-Party Agreement by Statute |
| K02812 | 07/09/2012 | $1,000.00 | Thomas Thompson | Standard Two-Party Agreement by Statute |
| K02814 | 07/05/2012 | $900.00 | Alfred Washington | Standard Two-Party Agreement by Statute |
| K02815 | 07/07/2012 | $1,200.00 | Kenneth Calhoun | Standard Two-Party Agreement by Statute |
| K02816 | 07/05/2012 | $750.00 | Andrew Dixon | Standard Two-Party Agreement by Statute |
| K02817 | 07/05/2012 | $1,250.00 | Donald Koloski | Standard Two-Party Agreement by Statute |
| K02818 | 07/05/2012 | $600.00 | Nancy Mag | Standard Two-Party Agreement by Statute |
| K02820 | 07/07/2012 | $350.00 | Diane McSpiritt | Standard Two-Party Agreement by Statute |
| K02821 | 07/02/2012 | $1,750.00 | Joseph Whitehead | Standard Two-Party Agreement by Statute |
| K02822 | 07/07/2012 | $2,600.00 | Renee Clark | Standard Two-Party Agreement by Statute |
| K02823 | 07/12/2012 | $2,300.00 | James Echnoz | Standard Two-Party Agreement by Statute |
| K02824 | 07/05/2012 | $2,950.00 | Mitchell Feig | Standard Two-Party Agreement by Statute |
| K02825 | 07/05/2012 | $500.00 | Bernard Fernandez | Standard Two-Party Agreement by Statute |
| K02826 | 06/28/2012 | $3,500.00 | Christopher Thomas DePolis | Standard Two-Party Agreement by Statute |
| K02827 | 07/06/2012 | $2,800.00 | Jon Askins | Standard Two-Party Agreement by Statute |
| K02830 | 07/05/2012 | $1,350.00 | Daniel Wayne Matlow | Standard Two-Party Agreement by Statute |
| K02831 | 07/05/2012 | $950.00 | Orfelia Mayor | Standard Two-Party Agreement by Statute |
| K02832 | 07/06/2012 | $1,225.00 | Lyndia Spears | Standard Two-Party Agreement by Statute |
| K02834 | 07/05/2012 | $700.00 | Charlie Thompson | Standard Two-Party Agreement by Statute |
| K02836 | 07/18/2012 | $4,500.00 | Lee Conlee House, Inc. | Standard Two-Party Agreement by Statute |

