Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K02455 | 07/11/2011 | $2,040.00 | Jay Howell | Standard Two-Party Agreement by Statute |
| K02456 | 07/01/2011 | $1,020.00 | Gary Killam | Standard Two-Party Agreement by Statute |
| K02457 | 06/30/2011 | $7,040.00 | Frank LeBlanc | Standard Two-Party Agreement by Statute |
| K02458 | 07/20/2011 | $3,220.00 | Don Levonius | Standard Two-Party Agreement by Statute |
| K02459 | 06/30/2011 | $11,500.00 | Gene Lord | Standard Two-Party Agreement by Statute |
| K02461 | 08/08/2011 | $5,520.00 | Andrea Raasch | Standard Two-Party Agreement by Statute |
| K02463 | 07/05/2011 | $18,200.00 | Harriette Rowe Hill | Standard Two-Party Agreement by Statute |
| K02464 | 11/06/2011 | $8,200.00 | Aurelia Sands Belle | Standard Two-Party Agreement by Statute |
| K02465 | 06/28/2011 | $7,040.00 | Susan Schanen | Standard Two-Party Agreement by Statute |
| K02466 | 07/01/2011 | $12,000.00 | Neil Scully | Standard Two-Party Agreement by Statute |
| K02467 | 07/01/2011 | $2,800.00 | Bryan Tittle | Standard Two-Party Agreement by Statute |
| K02468 | 07/21/2011 | $5,000.00 | Jay Toth | Standard Two-Party Agreement by Statute |
| K02469 | 07/11/2011 | $1,500.00 | James Troiano | Standard Two-Party Agreement by Statute |
| K02471 | 07/01/2011 | $2,870,247.00 | URBAN LEAGUE OF BROWARD COUNTY, INC | Grant Disbursement Agreement |
| K02472 | 07/10/2011 | $1,200.00 | Rhoda Glasco-Foderingham | Standard Two-Party Agreement by Statute |
| K02473 | 07/11/2011 | $500.00 | Kenneth Kugler | Standard Two-Party Agreement by Statute |
| K02474 | 07/15/2011 | $1,430.00 | Frank Licolli | Standard Two-Party Agreement by Statute |
| K02476 | 07/08/2011 | $650.00 | Daniel Wayne Matlow | Standard Two-Party Agreement by Statute |
| K02478 | 07/08/2011 | $1,225.00 | Robin Thompson | Standard Two-Party Agreement by Statute |
| K02479 | 07/11/2011 | $1,920.00 | Sidney Wartel | Standard Two-Party Agreement by Statute |

