Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| V12014 | 10/01/2012 | $80,260.00 | Nassau County School District | Grant Disbursement Agreement |
| V12015 | 10/01/2012 | $82,697.00 | County of Volusia | Grant Disbursement Agreement |
| V12016 | 10/01/2012 | $34,163.00 | Gilchrist County Sheriff's Office | Grant Disbursement Agreement |
| V12017 | 10/01/2012 | $21,335.00 | Young Women's Christian Association of Palm Beach County | Grant Disbursement Agreement |
| V12018 | 10/01/2012 | $143,021.00 | Religious Community Services, Inc. | Grant Disbursement Agreement |
| V12019 | 10/01/2012 | $86,870.00 | Lakeland Police Department | Grant Disbursement Agreement |
| V12020 | 10/01/2012 | $54,574.00 | Flagler Beach Police Department | Grant Disbursement Agreement |
| V12021 | 10/01/2012 | $53,223.00 | Palm Beach County Sheriff's Office | Grant Disbursement Agreement |
| V12022 | 10/01/2012 | $41,752.00 | Levy County Sheriff's Office | Grant Disbursement Agreement |
| V12023 | 10/01/2012 | $190,836.00 | State Attorney's Office, Seventeenth Judicial Circuit | Grant Disbursement Agreement |
| V12024 | 10/01/2012 | $49,913.00 | State Attorney's Office, Sixteenth Judicial Circuit | Grant Disbursement Agreement |
| V12025 | 10/01/2012 | $54,326.00 | The Salvation Army, a Georgia Corporation d.b.a. The Salvati | Grant Disbursement Agreement |
| V12026 | 10/01/2012 | $31,738.00 | City of Melbourne | Grant Disbursement Agreement |
| V12027 | 10/01/2012 | $58,220.00 | City of Miami Beach Police Department | Grant Disbursement Agreement |
| V12028 | 10/01/2012 | $118,349.00 | Kids House of Seminole, Inc. Children's Advocacy Center | Grant Disbursement Agreement |
| V12029 | 10/01/2012 | $86,770.00 | Highlands County Board of County Commissioners | Grant Disbursement Agreement |
| V12030 | 10/01/2012 | $35,234.00 | Union County Sheriff's Office | Grant Disbursement Agreement |
| V12031 | 10/01/2012 | $56,787.00 | The Salvation Army, a Georgia Corporation for the Salvation | Grant Disbursement Agreement |
| V12032 | 10/01/2012 | $183,241.00 | Abuse Counseling and Treatment, Inc. | Grant Disbursement Agreement |
| V12033 | 10/01/2012 | $45,044.00 | City of Homestead | Grant Disbursement Agreement |

