Contract Information
FLAIR ID:
R0608
Long Title:
Commission on Ethics
Total Amount:
$0.00
Paid to Date:
$0.00
Agency Contract ID:
R0608
Total Budget:
$0.00
Date of Execution:
05/17/2011
General Description:
Provide legal services on various matters upon request by the client agency via a letter of authorization (LOA).
Main Details
Short Title:
Ethics
Contract Type:
Memorandum of Agreement/Understanding or Interagency Agreement
Contract Status:
Active
Begin Date:
07/01/2011
Original End Date:
06/30/2012
Statutory Authority:
16.015. F.S.
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
The Department of Legal Affairs shall be responsible for providing all legal services required by any department, unless otherwise provided by law.
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2013-2014 | Recurring | $0.00 | 07/01/2013 | ||
| 2011-2012 | Recurring | $0.00 | 4100 | 03/30/2012 | |
| 2012-2013 | Recurring | $0.00 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| 1 | Entire Contract | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Contract Wide Consequences | |
| Method of Payment: | Revenue Generating | |
| Performance Metrics: | ||
| Financial Consequences: | ||
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 03/20/2014 | Original Contract Document | R0608.pdf |
| 2 | 07/22/2014 | Original Contract Document | |
| 3 | 07/16/2015 | Original Contract Document | |
| 4 | 07/22/2016 | Original Contract Document | |
| 5 | 07/30/2018 | Original Contract Document | |
| 6 | 07/07/2020 | Original Contract Document | |
| 7 | 06/17/2021 | Original Contract Document |
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A4 | Extension | $0.00 | 05/20/2015 | 07/01/2015 | 06/30/2016 | To extend service |
| A5 | Extension | $0.00 | 05/10/2016 | 07/01/2016 | 06/30/2018 | To extend service |
| A3 | Extension | $0.00 | 05/27/2014 | 07/01/2014 | 06/30/2015 | To extend service |
| A6 | Extension | $0.00 | 05/07/2018 | 07/01/2018 | 06/30/2020 | To extend service |
| A7 | Extension | $0.00 | 05/26/2020 | 07/01/2020 | 06/30/2021 | To extend service |
| A8 | Extension | $0.00 | 05/25/2021 | 07/01/2021 | 06/30/2022 | To extend service |
| A2 | Extension | $0.00 | 05/30/2013 | 07/01/2013 | 06/30/2014 | To extend service |
| A1 | Extension | $0.00 | 05/10/2012 | 07/01/2012 | 06/30/2013 | To extend service |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2021-2022 | D2000520741 | V0066350140 | TRANSFERS | $113.36 | 41602438001411010000018508000 | 05/25/2022 | |
| 2021-2022 | D2000520741 | V0066350050 | TRANSFERS | $3.08 | 41602438001411010000018508000 | 05/25/2022 |

