Contract Information
FLAIR ID:
02837
Long Title:
Community Coalition, Inc.
Total Amount:
$950,000.00
Paid to Date:
$47,500.00
Agency Contract ID:
K02837
Vendor Name:
COMMUNITY COALITION INC
Total Budget:
$950,000.00
Date of Execution:
07/02/2012
General Description:
Minority crime prevention program
Main Details
Short Title:
CommCoa
Contract Type:
Grant Disbursement Agreement
Contract Status:
Closed or Expired
Begin Date:
07/02/2012
Original End Date:
06/30/2013
Statutory Authority:
Ch. 16, F.S.
Financial Assistance:
State
Recipient Type:
Nonprofit Organization
CFDA:
None
CSFA:
41006 .. MCCPP - Community Coalition
Procurement Details
Advance Payment Authorized:
Yes
Procurement Method:
Agency Request for Proposal [s. 287.057 (1) (b), FS]
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2012-2013 | Recurring | $950,000.00 | 41101000496411004000010201500 | 07/01/2012 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| COMMUNITY COALITION INC | MIAMI | A |
| 8 | Participants will be placed in work experience positions | |
| Commodity/Service Type: | ||
| Deliverable Price: | $0.00 | |
| Non Price Justification: | Price cannot be determined until the work has been completed | |
| Method of Payment: | Advanced - 100% Advance | |
| Performance Metrics: | Provider will place 310 participants in paid work experience positions, excluding provider's entity. 3% reduction in quarterly release if reasonable progress has not been made towards year end goals; $100.00 per participant reduction from final payment if year end goals are not met | |
| Financial Consequences: | 3% reduction in quarterly release if reasonable progress has not been made towards year end goals; $100.00 per participant reduction from final payment if year end goals are not met | |
| Source Documentation Page Number: | ||
Contract Change
| Num | Type | Change Amount | Execution Date | Effective Date | End Date | Description |
|---|---|---|---|---|---|---|
| A1 | Amendment | $0.00 | 01/08/2013 | 01/08/2013 | 12/31/1969 | Change contract administrator, email and phone number. |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2012-2013 | D3000603524 | V0094950001 | COMMUNITY COALITION INC | $221,666.00 | 41101000496411004000010201500 | 05/02/2013 | |
| 2012-2013 | D3000456882 | V0071470001 | COMMUNITY COALITION INC | $221,667.00 | 41101000496411004000010201500 | 02/21/2013 | |
| 2014-2015 | GPGMA1 | $47,500.00 | 41101000496411004000010201500 | C | 06/26/2015 | ||
| 2014-2015 | GPGMA1 | $-47,500.00 | 41101000496411004000010201500 | 06/26/2015 | |||
| 2014-2015 | GPGMA1 | $-902,500.00 | 41101000496411004000010201500 | 06/26/2015 |

