Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Arcadia Police Department
VOCA Program - Victim of Crime Act
725 North Brevard Avenue Arcadia, FL 34266 | AdminPhone: | (863) 993-4662 |
Services: | Address Confidentiality Program; Criminal justice support/advocacy; Crisis counseling; Emergency cell telephone; Emergency financial assistance; Emergency legal advocacy; Follow-up contact; Information and referral; Personal advocacy; Translation services; Transportation; Victims compensation claims assistance; Death notification |
Victims Served: | Sexual battery; Child physical abuse; Child sexual abuse; Assault and/or Battery; Burglary and/or Robbery and/or Theft; Domestic violence; DUI/DWI; Elder abuse; Hate crimes; Homicide survivors; Kidnapping; Neglect/abandonment; Other violent crime; Stalking; Human Trafficking victims |
Counties Served: | DeSoto |
Circuits Served: | 12 |
Fee: | No |
Hours of Service: | Mon. - Thurs. 8:00 a.m. - 5:00 p.m., Fri 7:00 a.m. - 4:00 p.m., on call 24 hours |
E Mail: | Burnsvl@flcjn.net |
Web Site: | arcadia-fl.gov/departments/police/ |
Contacts: | Vertrina Burns Victim Advocate (863) 494-2222 (863) 993-4664 Burnsvl@flcjn.net | Matthew Anderson City Marshall (863) 993-4662 MAdnerson@Arcadia-Fl.gov |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.