Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Center for Abuse and Rape Emergencies, Inc.
Victim Services Center
Post Office Box 510234 Punta Gorda, FL 33951 | ServicePhone: Toll Free: | Englewood (941) 475-6465, Administration: (941) 639-5499 Sexual Assault Helpline: (941) 637-0404 Text Online number: (941) 499-8534 24 hour Hotline (941) 627-6000 |
Services: | Address Confidentiality Program; Criminal justice support/advocacy; Crisis counseling; Crisis hotline; Emergency cell telephone; Emergency financial assistance; Emergency legal advocacy; Follow-up contact; Information and referral; Personal advocacy; Shelter/safe house; Support group; Transitional housing; Group counseling; Individual counseling; Victims Compensation Claims |
Victims Served: | Sexual battery; Domestic violence; Other violent crime; Stalking; Human Trafficking victims |
Counties Served: | Charlotte |
Circuits Served: | 20 |
Fee: | No |
Hours of Service: | 24 hrs |
E Mail: | admin@carefl.org |
Web Site: | www.carefl.org |
Contacts: | Karen McElhaney Executive Director (941) 639-5499 Charlotte Shannon Fitzpatrick-O'Shea Sexual Assault Program Manager (941) 639-5499 | Alyssa Burns Director of Domestic Violence Services (941) 639-5499 Charlotte |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.