Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
National Crime Victim Bar Association
P.O. Box 101207 Arlington, VA 22210 | ServicePhone: Toll Free: Fax: | (202) 467-8700 1-855-4VICTIM (855-484-2846) (202) 467-8701 |
The National Crime Victim Bar Association is an affiliate and program of the National Center for Victims of Crime. We are the nation’s first professional association of attorneys and expert witnesses dedicated to helping victims seek justice through the civil system. The National Crime Victim Bar Association continues the pioneering work of Frank Carrington and is a testament to the National Center for Victims of Crime's long-standing commitment to civil justice for victims. |
Services: | Information and Referral; Other; Legal Referrals; Technical Assistance |
Victims Served: | Child Victims of Physical Abuse; Child Victims of Sexual Abuse; Adult Victims of Sexual Battery; Adult Survivors Incest/Child Abuse; Domestic Violence Victims; Homicide Survivors; DUI/DWI Victims; Other Violent Crime Victims; Other Non-Violent Crime Victims |
Counties Served: | Nationwide |
Circuits Served: | All Circuits |
Fee: | No |
Hours of Service: | Mon - Fri 8:30am - 5:30pm |
E Mail: | webmaster@victimsofcrime.org |
Web Site: | victimbar.org |
Contacts: | Renee E Williams, Esq. Director (202) 467-8753 | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.