Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Abuse Counseling and Treatment, Inc.
Victim Services Program
Post Office Box 60401 Fort Myers, FL 33906 | ServicePhone: AdminPhone: | (239) 939-3112 (239) 939-2553 |
Services: | Address Confidentiality Program; Criminal justice support/advocacy; Crisis counseling; Crisis hotline; Emergency legal advocacy; Follow-up contact; Forensic exams; Group treatment; Information and referral; Personal advocacy; Shelter/safe house; Therapy; Transportation; Victims compensation claims assistance; Support group; Group counseling; Individual counseling; Forensic interviews and exams |
Victims Served: | Sexual battery; Domestic violence; Human Trafficking victims |
Counties Served: | Glades, Hendry, Lee |
Circuits Served: | 20 |
Fee: | No |
Hours of Service: | 24 hrs. |
E Mail: | act@actabuse.com |
Web Site: | www.actabuse.com |
Contacts: | Jennifer Benton Chief Executive Officer (239) 939-2553 Lee, Hendry, and Glades Counties Post Office Box 60401 Fort Myers, FL 33906 jbenton@actabuse.com Claudia Goode Human Resources (239) 939-2553 Post Office Box 60401 Fort Myers, FL 33906 CGoode@actabuse.com | Johnnie Johnson Director of Residential Services (239) 939-3112 Post Office Box 60401 Fort Myers, FL 33906 JJohnson@actabuse.com |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.