Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
MADD SW Florida
Mothers Against Drunk Driving SW Florida Chapter
13130 Westlinks Terrace, Suite 8 Fort Myers, FL 33913 | AdminPhone: Toll Free: | (239) 791-7560 (877) MADD HELP |
Provide free assistance to victims and survivors of substance-impaired driving crash from alcohol and/or drugs. Victims and survivors will have assistance in areas of crisis intervention, emotional support, grief support groups, and appropriate community resources for continued long-term needs. There will also be advocacy in the criminal and civil justice system to include court accompaniment and guidance with legal, financial, and medical systems as well as assistance with preparation of Victim Compensation and the Victim Impact Statement. Brochures and Literature will be provided for continued support and education. |
Services: | Criminal justice support/advocacy; Follow-up contact; Information and referral; Victims compensation claims assistance; Death notification |
Victims Served: | DUI/DWI Victims |
Counties Served: | Charlotte, Collier, Glades, Hendry, Lee |
Circuits Served: | 20 |
Fee: | No |
Hours of Service: | Various |
E Mail: | southwest.fl@madd.org |
Web Site: | www.madd.org/southwestfl |
Contacts: | Lori Burke Program Director (239) 791-7560 ext 7291 lori.burke@madd.org | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.