Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Palm Beach County Sheriff's Office
Victim/Witness Assistance Program
Post Office Box 24681 West Palm Beach, FL 33406 | AdminPhone: | (561) 688-3525 |
The program assists with case follow up, inmate release notification, safety planning, guidance and support through the criminal justice system, a liaison between law enforcement and various agencies, Victim Compensation and court accompaniment, referrals and education. |
Services: | Criminal justice support/advocacy; Follow-up contact; Information and referral; Victims compensation claims assistance |
Victims Served: | Homicide survivors; Domestic Violence Victims; DUI/DWI Victims; Other Non-Violent Crime Victims |
Counties Served: | Palm Beach |
Circuits Served: | 15 |
Fee: | No |
Hours of Service: | Mon. - Fri. 8:00 am - 4:00 pm |
Contacts: | Sgt. Juliana Martinez SVU/Domestic Violence (561) 688-4028 Lisa Howard Victim Advocate (561) 688-3974 Tanya Fresneda Victim Advocate (Western Communities) (561) 992-1016 William Genem Victim Advocate (561) 688-4195 Domestic Violence Unit Natalie Milian Victim Advocate/Violent Crimes Division (561) 688-4171 | Jennifer Barrett Human TraffickingVictim Advocate (561) 688-3978 Lourdes Figueroa Violent Crimes Victim Advocate (561) 688-3972 Lolita Sanon Victim Advocate (561) 688-4162 Detective Vance Harper (561) 992-1015 Danielle Ouellette Victim Advocate/Violent Crimes Division (561) 688-5221 |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.