Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Americans for Immigrant Justice
LUCHA
6355 NW 36th Street, Suite 2201 Miami, FL 33166 | ServicePhone: | (305) 573-1106, ext: 1400 |
Provide free legal immigration and advocacy services to victims of domestic violence, sexual assault, and human trafficking. Free legal representation in immigration matters; Emergency legal advocacy; Community education; Information and Referral; Professional training. |
Services: | Community education; Emergency legal advocacy; Information and referral; Professional training |
Victims Served: | Child sexual abuse; Neglect/abandonment; Human Trafficking victims; Adolescent victims; Adult victims of sexual battery; Assault victims; Child victims of physical abuse; Child victims of sexual abuse; Domestic violence victims; Elder abuse victims; Kidnapping victims; Stalking victims |
Counties Served: | Broward, Miami-Dade, Monroe |
Circuits Served: | 17, 11, 16 |
Fee: | No |
Hours of Service: | Mon.- Fri. 9:00 a.m. - 5:00 p.m. |
E Mail: | luchainfo@aijustice.org |
Web Site: | www.aijustice.org |
Contacts: | Main Office (305) 573-1106, ext: 1400 | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.