Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Florida International University
Victim Empowerment Program
Modesto Maidique Campus SHC 270 Miami, FL 33199 | ServicePhone: AdminPhone: | (305) 348-2277 BBC Campus services. by appointment : 24 hr. Support & Information Line (305) 348-2277 |
24-hour crisis support, advocacy, information referrals; Supportive crisis counseling to FIU students who have been recently victimized; Assistance with exploration of options and accessing community and university resources; Accompaniment to court, meetings, hearings and depositions involving the criminal justice system or FIU student conduct process; Facilitation of academic accommodations, if need. |
Services: | Criminal justice support/advocacy; Crisis counseling; Emergency legal advocacy; Information and referral; Personal advocacy; Crisis hot line; Follow up contact; Victims compensation claims |
Victims Served: | Adult victims of sexual battery; Assault victims; Domestic violence victims; Hate crimes victims; Homicide survivors; Other violent crime victims; Repeat violence victims; Stalking |
Counties Served: | Miami-Dade |
Circuits Served: | 11 |
Fee: | No |
Hours of Service: | 24 hrs. |
E Mail: | advocacy@fiu.edu |
Web Site: | vep.fiu.edu |
Contacts: | Todd Lengnick, PsyD Director (305) 348-2277 Elisabeth Simpson, LMHC Assistant Director (305) 348-2277 | Victim Advocate Staff (305) 348-2277 |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.