Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Miami Police Department
Victim Advocate Services
400 Northwest 2nd Avenue Miami, FL 33128 | AdminPhone: | (305) 603-6291 |
Services: | Follow-up contact; Information and referral; Personal advocacy; Victims compensation claims assistance |
Victims Served: | All |
Counties Served: | Miami-Dade |
Circuits Served: | 11 |
Fee: | No |
Hours of Service: | Mon.-Fri. 6:00 a.m. - 6:00 p.m. ; On-call 24 hrs. |
E Mail: | Therese.Homer@Miami-Police.org |
Contacts: | Therese Homer, M.S. Violent Crimes Intervention Administrator Supervisor, Victim Advocate Services Unit (305) 603-6291 Direct (305) 603-6290 Main Office Therese.Homer@Miami-Police.org Kristen Jackson Victim Advocate Witness Coordinator (305) 603-6294 South Police District Ella Moore Victim Advocate Witness Coordinator (305) 603-6883 North Police District Paul Gourrier Jr. Victim Advocate Witness Coordinator (305) 603-6977 Central Police District (Main Headquarters) | Ana Rodriguez Victim Advocate Witness Coordinator (305) 603-6293 South Police District Vida Abril-Quintana Victim Advocate Witness Coordinator (305) 603-6978 South Police District Tracey Mocombe Victim Advocate Witness Coordinator (305) 603-6882 North Police District Claudia Venegas Victim Advocate Witness Coordinator (305) 603-6292 Central Police District (Main Headquarters) |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.