Directory Listing
DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Florida Atlantic University
Florida Atlantic University Victim Services
777 Glades Road, Building 69 - Police Dept. Address OR 777 Glades Rd., S.E. Wimberly Library, Room 156 Boca Raton, FL 33431 | AdminPhone: | (561) 297-0500 or (561) 297-4841 |
Advocates available to assist with university processes. |
Services: | Criminal justice support/advocacy; Crisis counseling; Follow-up contact; Information and referral; Personal advocacy; Therapy; Victims compensation claims assistance; Death notification; Family counseling |
Victims Served: | Sexual battery; Assault; Burglary; Domestic violence; DUI/DWI; Elder abuse; Hate crimes; Homicide survivors; Kidnapping; Neglect/abandonment; Other violent crime; Robbery; Stalking; Battery |
Counties Served: | Broward, Indian River, Miami-Dade, Palm Beach |
Circuits Served: | 17, 19, 11, 15 |
Fee: | No |
Hours of Service: | 24 hrs. |
E Mail: | victimservices@fau.edu |
Web Site: | www.fau.edu/police/victimservices/ www.fau.edu/dean/victimservices |
Contacts: | Candace Harirnarine Victim Advocate (561)297-4841 | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.