DIRECTORY DISCLAIMER
The information contained in this website is for general information purposes only and does not imply a specific endorsement by the Office of the Attorney General of the provider or the services it offers. The information is provided by “Not for profit and governmental agencies” and submissions are reviewed for appropriateness. While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information and/or services offered by the providers in this directory.
Miami-Dade County, Community Action and Human Services Department, Violence Prevention and Intervention Division
Advocates for Victims Safespace Shelter North, South, Central, and Empowerment Center
2400 South Dixie Highway Miami, FL 33133 | ServicePhone: AdminPhone: Fax: | Hotline: (305) 285-5900; TDD (305) 285-5904 (305) 250-9161 |
Services: | Criminal justice support/advocacy; Crisis counseling; Crisis hotline; Emergency legal advocacy; Information and referral; Personal advocacy; Shelter/safe house; Transportation; Victims compensation claims assistance; Support group; Transitional housing |
Victims Served: | Assault; Burglary; Domestic violence; Elder abuse; Homicide survivors; Other violent crime; Robbery; Stalking; Battery; Human Trafficking victims |
Counties Served: | Miami-Dade |
Circuits Served: | 11 |
Fee: | No |
Hours of Service: | 24 hrs. |
E Mail: | mesai@miamidade.gov |
Web Site: | www.safespacefoundation.org |
Contacts: | Cassandra Armstrong Shelter Supervisor (305) 758-2804 | Lorena Toledo Social Services Administrator (305) 285-5900 |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.