Dear Subscriber:
Each year, Attorney General Opinions are compiled to create an annual report. Listed below are the Annual Reports that are currently available. HB/SB indicates that the volume is available in either soft or hard binding. Unless soft binding is specifically requested, hard bound will be shipped. To order any of the Attorney General's Annual Report, please complete the form provided below. Make your checks or money orders payable to the Office of the Attorney General and remit to:
Office of the Attorney General
PL 01 The Capitol
Tallahassee, Florida 32399-1050.
If you are tax exempt, please provide your Sales Tax Exemption Number with your order. Florida law does not permit billing. If you have any questions please contact our office at 850-414-3300.
| Years Available | Price without tax | Price with tax |
| 1967-68-HB | $11.41 | $12.10 |
| 1973-HB | 12.79 | 13.54 |
| 1974-SB | 13.74 | 14.56 |
| 1975-SB | 13.63 | 14.47 |
| 1977-SB | 6.74 | 7.10 |
| 1978-HB/SB | 12.97 | 13.77 |
| 1979-SB | 7.06 | 7.44 |
| 1982-HB | 23.60 | 25.14 |
| 1985-HB | 28.52 | 30.41 |
| 1986-HB | 28.70 | 30.60 |
| 1987-HB | 15.15 | 16.10 |
| 1988-HB | 18.49 | 19.67 |
| 1989-HB | 7.80 | 8.30 |
| 1990-HB | 10.93 | 11.58 |
| 1991-HB | 9.45 | 10.00 |
| 1992-HB | 11.64 | 12.34 |
| 1993-HB | 9.39 | 9.93 |
| 1994-HB | 9.72 | 10.29 |
| 1995-HB | 8.44 | 9.07 |
| 1996-HB | 9.68 | 10.23 |
| 1997-HB | 8.87 | 9.36 |
| 1998-HB | 9.81 | 10.37 |
| 1999-HB | 10.58 | 11.19 |
| 2000-HB | 11.09 | 11.73 |
| 2001-HB | 13.35 | 14.13 |
| 2002-HB | 16.21 | 17.25 |
| 2003-HB | 23.89 | 25.36 |
| 2004-HB | 29.41 | 31.29 |
| 2005-HB | 30.63 | 32.74 |
| 2006-HB | 28.90 | 30.84 |
| 2007-HB | 31.36 | 33.47 |
| 2008-HB | 18.79 | 19.99 |
| 2009-HB | 32.71 | 34.87 |
| 2010-HB | 34.63 | 36.97 |
ORDER FORM - ATTORNEY GENERAL REPORTS
Name____________________________________________
Address_____________________________________________
Report Year____Tax Exempt Number (if applicable)________
Total amount of check or money order enclosed:___________


Stay Connected
Read Attorney General Bondi's Weekly Brief
Provide your email address below to receive the Attorney General's Weekly Briefing featuring the latest news and updates on top issues.