VOCA-2020-CENTER FOR INDEPENDENT LI-00651 | 10/01/2020 | $86,378.00 | The Center For Independent Living Of N Fl, Dba Ability 1St | Grant Disbursement Agreement |
VOCA-2020-CENTERSTONE OF FLORIDA, I-00614 | 10/01/2020 | $230,545.00 | Centerstone Of Florida, Inc. | Grant Disbursement Agreement |
VOCA-2020-CHILD ADVOCACY CENTER, IN-00704 | 10/01/2020 | $380,485.00 | Child Advocacy Center, Inc. | Grant Disbursement Agreement |
VOCA-2020-CHILD PROTECTION CENTER,-00548 | 10/01/2020 | $399,365.00 | Child Protection Center, Inc. | Grant Disbursement Agreement |
VOCA-2020-CHILD PROTECTION TEAM-00708 | 10/01/2020 | $75,231.00 | Child Protection Team Of Palm Beach, Inc. | Grant Disbursement Agreement |
VOCA-2020-CHILDREN'S ADVOCACY CENTE-00695 | 10/01/2020 | $413,370.00 | Children's Advocacy Center Of Southwest Florida | Grant Disbursement Agreement |
VOCA-2020-CHILDREN'S HOME SOCIETY-00714 | 10/01/2020 | $14,342.00 | Children's Home Society, Treasure Coast Div, Child Prot Team | Grant Disbursement Agreement |
VOCA-2020-CHILDREN'S HOME SOCIETY O-00666 | 10/01/2020 | $187,150.00 | Children's Home Society Of Florida, 10Th Jc | Grant Disbursement Agreement |
VOCA-2020-CHILDREN'S HOME SOCIETY O-00710 | 10/01/2020 | $144,309.00 | Children's Home Society Of Florida, 2Nd J. C. | Grant Disbursement Agreement |
VOCA-2020-CITRUS COUNTY CHILDREN'S-00608 | 10/01/2020 | $220,465.00 | Citrus County Children's Advocacy Center | Grant Disbursement Agreement |
VOCA-2020-CITRUS COUNTY SHERIFF'S O-00569 | 10/01/2020 | $119,654.00 | Citrus County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2020-CITY OF BOYNTON BEACH-00716 | 10/01/2020 | $65,498.00 | City Of Boynton Beach | Grant Disbursement Agreement |
VOCA-2020-CITY OF COCOA POLICE DEPA-00553 | 10/01/2020 | $94,623.00 | City Of Cocoa Police Department | Grant Disbursement Agreement |
VOCA-2020-CITY OF DAYTONA BEACH POL-00641 | 10/01/2020 | $42,816.00 | City Of Daytona Beach Police Department | Grant Disbursement Agreement |
VOCA-2020-CITY OF DELAND POLICE DEP-00630 | 10/01/2020 | $45,988.00 | City Of Deland Police Department | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.