VOCA-2017-VOICES FOR CHILDREN OF TH-00032 | 10/01/2017 | $217,776.00 | Voices For Children Of The Suwannee Valley, Inc. | Grant Disbursement Agreement |
VOCA-2017-WAKULLA COUNTY SHERIFF'S-00344 | 10/01/2017 | $101,715.00 | Wakulla County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2017-WASHINGTON COUNTY SHERIFF-00244 | 10/01/2017 | $48,769.00 | Washington County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2017-WAUCHULA POLICE DEPARTMEN-00027 | 10/01/2017 | $49,077.00 | Wauchula Police Department | Grant Disbursement Agreement |
VOCA-2017-WOMEN'S CENTER OF JACKSON-00331 | 10/04/2017 | $132,868.00 | Women's Center Of Jacksonville, Inc. | Grant Disbursement Agreement |
VOCA-2017-WOMEN IN DISTRESS OF BROW-00567 | 10/04/2017 | $772,881.00 | Women In Distress Of Broward County, Inc. | Grant Disbursement Agreement |
VOCA-2017-YOUNG WOMEN'S CHRISTIAN A-00277 | 10/01/2017 | $55,069.00 | Young Women's Christian Association Of Palm Beach County, Fl | Grant Disbursement Agreement |
VOCA-2017 STARKE POLICE DEPARTMENT-00104 | 10/01/2017 | $41,617.00 | Starke Police Department | Grant Disbursement Agreement |
VOCA-2018- SARASOTA COUNTY SHERIFF'S-00443 | 10/01/2018 | $145,752.00 | Sarasota County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2018-13TH JUDICIAL CIRCUIT ADM-00028 | 10/01/2018 | $142,302.00 | 13Th Jc Admin Office Of The Courts, Children's Advocacy Ctr | Grant Disbursement Agreement |
VOCA-2018-ABUSE COUNSELING AND TREA-00295 | 10/01/2018 | $488,640.00 | Abuse Counseling And Treatment, Inc. | Grant Disbursement Agreement |
VOCA-2018-AID TO VICTIMS OF DOMESTI-00374 | 10/01/2018 | $479,713.00 | Aid To Victims Of Domestic Abuse | Grant Disbursement Agreement |
VOCA-2018-ALACHUA COUNTY SHERIFF'S-00069 | 10/01/2018 | $217,278.00 | Alachua County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2018-ALACHUA COUNTY VICTIM SER-00112 | 10/01/2018 | $292,399.00 | Alachua Co Bcc Victim Services And Rape Crisis Center | Grant Disbursement Agreement |
VOCA-2018-ANOTHER WAY, INC.-00296 | 10/01/2018 | $685,292.00 | Another Way Third J.C., Inc. | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.