004-12 | 07/02/2012 | $357,303.60 | Crime Stopper Council Of Broward County, Inc. | Grant Disbursement Agreement |
004-13 | 07/01/2013 | $480,771.80 | Crime Stopper Council Of Broward County, Inc. | Grant Disbursement Agreement |
004-14 | 07/01/2014 | $435,724.07 | Crime Stoppers Council Of Broward County, Inc. | Grant Disbursement Agreement |
004-15 | 07/01/2015 | $421,191.93 | Crime Stopper Council Of Broward County, Inc. | Grant Disbursement Agreement |
004-16 | 07/01/2016 | $382,055.88 | Crime Stopper Council Of Broward County, Inc. | Grant Disbursement Agreement |
005-11 | 07/01/2011 | $109,678.85 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
005-12 | 07/01/2012 | $75,544.61 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
005-13 | 07/02/2013 | $141,756.77 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
005-14 | 07/01/2014 | $112,430.40 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
005-15 | 07/01/2015 | $131,944.13 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
005-16 | 07/01/2016 | $116,097.08 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
006-11 | 07/01/2011 | $111,485.32 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
006-12 | 07/02/2012 | $66,869.05 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
006-13 | 07/01/2013 | $60,466.42 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
006-14 | 07/01/2014 | $60,691.04 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.