001-11 | 07/01/2011 | $795,943.73 | Central Florida Crimeline, Inc | Grant Disbursement Agreement |
001-12 | 07/01/2012 | $601,147.75 | Central Florida Crimeline, Inc. | Grant Disbursement Agreement |
001-13 | 07/02/2013 | $661,610.43 | Central Florida Crimeline, Inc. | Grant Disbursement Agreement |
001-14 | 07/01/2014 | $535,569.74 | Central Florida Crimeline, Inc. | Grant Disbursement Agreement |
001-15 | 07/01/2015 | $598,570.42 | Central Florida Crimeline, Inc. | Grant Disbursement Agreement |
001-16 | 07/01/2016 | $532,873.83 | Central Florida Crimeline, Inc. | Grant Disbursement Agreement |
002-11 | 07/01/2011 | $18,000.10 | Crime Stoppers Of The Florida Keys, Inc. | Grant Disbursement Agreement |
002-12 | 07/05/2012 | $12,237.09 | Crime Stoppers Of The Florida Keys, Inc. | Grant Disbursement Agreement |
003-11 | 07/01/2011 | $89,574.51 | Crime Stoppers Of Manatee County, Inc. | Grant Disbursement Agreement |
003-12 | 07/02/2012 | $51,781.69 | Crime Stoppers Of Manatee County, Inc. | Grant Disbursement Agreement |
003-13 | 07/01/2013 | $55,086.22 | Crime Stoppers Of Manatee County, Inc. | Grant Disbursement Agreement |
003-14 | 07/01/2014 | $51,476.26 | Crime Stoppers Of Manatee County, Inc. | Grant Disbursement Agreement |
003-15 | 07/01/2015 | $53,605.72 | Crime Stoppers Of Manatee County, Inc. | Grant Disbursement Agreement |
003-16 | 07/01/2016 | $52,986.62 | Crime Stoppers Of Manatee County, Inc | Grant Disbursement Agreement |
004-11 | 07/01/2011 | $284,877.48 | Crime Stopper Council Of Broward County, Inc. | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.