VOCA-2022-742 | 10/01/2022 | $143,685.00 | Jacksonville Urban League | Grant Disbursement Agreement |
VOCA-2022-743 | 10/01/2022 | $825,268.00 | Micah's Place, Inc. | Grant Disbursement Agreement |
VOCA-2022-745 | 10/01/2022 | $99,429.00 | Nassau County School District | Grant Disbursement Agreement |
VOCA-2022-746 | 10/01/2022 | $52,046.00 | Odi/The Independent Living Resource Center | Grant Disbursement Agreement |
VOCA-2022-747 | 10/01/2022 | $686,600.00 | Quigley House, Inc. | Grant Disbursement Agreement |
VOCA-2022-748 | 10/01/2022 | $605,296.00 | State Attorney's Office, Fourth Judicial Circuit | Grant Disbursement Agreement |
VOCA-2022-749 | 10/01/2022 | $702,996.00 | University Of Florida Board Of Trustees - 4Th Jc | Grant Award Agreement |
VOCA-2022-750 | 10/01/2022 | $1,021,042.00 | Women's Center Of Jacksonville, Inc. 4Th Jc | Grant Disbursement Agreement |
VOCA-2022-751 | 10/01/2022 | $670,810.00 | Citrus County Abuse Shelter Association, Inc. | Grant Disbursement Agreement |
VOCA-2022-752 | 10/01/2022 | $375,588.00 | Citrus County Children's Advocacy Center | Grant Disbursement Agreement |
VOCA-2022-753 | 10/01/2022 | $155,650.00 | Citrus County Sheriff's Office | Grant Disbursement Agreement |
VOCA-2022-754 | 10/01/2022 | $17,976.00 | Clermont Police Department | Grant Disbursement Agreement |
VOCA-2022-755 | 10/01/2022 | $630,388.00 | Community Legal Services Of Mid-Florida, 5Th J.C. | Grant Disbursement Agreement |
VOCA-2022-756 | 10/01/2022 | $1,102,188.00 | Creative Services, Inc | Grant Disbursement Agreement |
VOCA-2022-757 | 10/01/2022 | $1,012,621.00 | Haven Of Lake & Sumter Counties, Inc. | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.