VOCA-2019-CITY OF COCOA POLICE DEPA-00038 | 10/01/2019 | $126,896.00 | City Of Cocoa Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF DAYTONA BEACH POL-00175 | 10/01/2019 | $48,467.00 | City Of Daytona Beach Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF DELAND POLICE DEP-00147 | 10/01/2019 | $53,798.00 | City Of Deland Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF HIALEAH-00008 | 10/01/2019 | $140,730.00 | City Of Hialeah | Grant Disbursement Agreement |
VOCA-2019-CITY OF HOLLYWOOD POLICE-00302 | 10/01/2019 | $70,740.00 | City Of Hollywood Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF JACKSONVILLE, VIC-00066 | 10/01/2019 | $301,850.00 | City Of Jacksonville, Victim Services Program | Grant Disbursement Agreement |
VOCA-2019-CITY OF KISSIMMEE POLICE-00063 | 10/01/2019 | $71,824.00 | City Of Kissimmee Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF LAKELAND POLICE D-00034 | 10/01/2019 | $148,920.00 | City Of Lakeland Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF MARGATE POLICE DE-00130 | 10/01/2019 | $63,365.00 | City Of Margate Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF MIAMI GARDENS-00102 | 10/01/2019 | $124,109.00 | City Of Miami Gardens Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF MIAMI POLICE DEPA-00173 | 10/01/2019 | $547,285.00 | City Of Miami Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF MIRAMAR-00082 | 10/17/2019 | $57,306.00 | City Of Miramar | Grant Disbursement Agreement |
VOCA-2019-CITY OF NORTH MIAMI BEACH-00239 | 10/22/2019 | $70,204.00 | City Of North Miami Beach | Grant Disbursement Agreement |
VOCA-2019-CITY OF NORTH MIAMI POLIC-00537 | 10/01/2019 | $94,274.00 | City Of North Miami Police Department | Grant Disbursement Agreement |
VOCA-2019-CITY OF ORMOND BEACH-00096 | 10/01/2019 | $45,184.00 | City Of Ormond Beach | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.