006-15 | 07/01/2015 | $68,407.09 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
006-16 | 07/01/2016 | $72,657.68 | Panhandle Crime Stoppers, Inc | Grant Disbursement Agreement |
007-11 | 07/01/2011 | $87,376.46 | Crime Stoppers Of Northeast Florida, Inc. | Grant Disbursement Agreement |
007-12 | 07/20/2012 | $132,126.85 | Crime Stoppers Of Northeast Florida, Inc. | Grant Disbursement Agreement |
007-13 | 07/01/2013 | $158,775.82 | Crime Stoppers Of Notheast Florida, Inc. | Grant Disbursement Agreement |
007-14 | 07/01/2014 | $210,687.05 | Crime Stoppers Of Northeast Florida, Inc. | Grant Disbursement Agreement |
007-15 | 07/08/2015 | $197,658.20 | Crime Stoppers Of Northeast Florida, Inc. | Grant Disbursement Agreement |
007-16 | 07/01/2016 | $218,417.52 | Crime Stoppers Of Northeast Florida, Inc. | Grant Disbursement Agreement |
008-11 | 07/01/2011 | $18,086.06 | Crime Stoppers Of Levy County, Inc. | Grant Disbursement Agreement |
008-12 | 07/25/2012 | $5,740.23 | Crime Stoppers Of Levy County, Inc. | Grant Disbursement Agreement |
008-13 | 07/01/2013 | $15,847.57 | Crime Stoppers Of Levy County, Inc. | Grant Disbursement Agreement |
008-14 | 07/11/2014 | $7,774.01 | Crime Stoppers Of Levy County, Inc. | Grant Disbursement Agreement |
008-15 | 07/08/2015 | $17,453.55 | Crime Stoppers Of Levy County, Inc. | Grant Disbursement Agreement |
009-11 | 07/01/2011 | $125,148.91 | Gulf Coast Crime Stoppers, Incorporated | Grant Disbursement Agreement |
009-12 | 07/05/2012 | $70,199.23 | Gulf Coast Crime Stoppers, Incorporated | Grant Disbursement Agreement |
Stay Connected
Read Attorney General Moody's Week In Review
Provide your email address below to receive the Attorney General's Week In Review featuring the latest news and updates on top issues.